Portfolio
Project : Search Engine Optimisation for a website Events, Parties and Casino's
http:// Vivavegas.com.auYear : 2014
Keywords | Competition | Google Rank Before Work | Google Rank After Our Work |
Party Entertainment Perth | 28,100,000 | - | 1 |
Casino Hire Perth | 90,100 | - | 1 |
Fun Casino Perth | 195,000 | - | 3 |
Casino Party Hire | 1,170,000 | - | 4 |
Poker parties Perth | 439,000 | - | 6 |
Party Theming Perth | 39,400 | - | 14 |
Bucks poker Perth | 210,000 | - | 19 |
Party Ideas Perth | 1,620,000 | - | 20 |
Project : Search Engine Optimisation for Sports Betting Stats website
http://Atsstats.comYear : 2014
Keywords | Competition | Google Rank Before Work | Google Rank After Our Work |
sports betting stats | 6,960,000 | - | 7 |
sports betting database | 1,010,000 | - | 15 |
Project : Search Engine Optimisation for Monte Carlo Fundraising Website
http://Mcfwa.comYear : 2014
Keywords | Competition | Google Rank Before Work | Google Rank After Our Work |
fundraising night perth | 473,000 | - | 1 |
fundraising ideas perth | 129,000 | - | 4 |
perth Fundraising Ideas | 129,000 | - | 4 |
Casino Nights Perth | 532,000 | - | 15 |
Fundraising Casino party | 516,000 | - | 15 |
charity fundraising event perth | 493,000 | - | 15 |
fundraising event perth | 735,000 | - | 23 |
Project : Search Engine Optimisation for Bio Excel - Biology Coaching Class Website
http://Bioexcel.inYear : 2014
Keywords | Competition | Google Rank Before Work | Google Rank After Our Work |
bio coaching | 1,96,00,000 | - | 1 |
11 12 NEET bio coaching | 21,60,000 | - | 1 |
XI XII NEET bio coaching | 56,800 | - | 1 |
XII bio coaching | 4,28,000 | - | 1 |
XI XII NEET bio | 81,300 | - | 1 |
XI bio coaching | 4,13,000 | - | 1 |
best bio classes nagpur | 5,00,000 | - | 1 |
top bio class nagpur | 4,62,000 | - | 1 |
best bio class nagpur | 5,00,000 | - | 1 |
MHCET bio coaching nagpur | 1,34,000 | - | 1 |
MHCET bio coaching | 5,74,000 | - | 1 |
MH-CET bio coaching nagpur | 5,33,000 | - | 1 |
XI CBSE bio coaching | 1,85,000 | - | 1 |
top bio classes nagpur | 2,26,000 | - | 1 |
MH-CET bio coaching | 77,600 | - | 1 |
bio classes nagpur | 3,17,000 | - | 1 |
AIPMT bio coaching | 1,69,000 | - | 1 |
Biology Tuition Classes Nagpur | 40,100 | - | 2 |
12 bio coaching | 2,80,00,000 | - | 2 |
XII CBSE bio coaching | 2,25,000 | - | 3 |
11 12th AIPMT bio coaching | 76,200 | - | 3 |
11 bio coaching | 1,11,00,000 | - | 3 |
best bio teacher nagpur | 4,85,000 | - | 4 |
best biology teacher nagpur | 1,16,000 | - | 4 |
Zoology Biology classes Nagpur | 32,00,000 | - | 5 |
top bio classes | 5,50,00,000 | - | 6 |
12th CBSE bio coaching | 3,88,000 | - | 7 |
neet bio tuition | 12,00,000 | - | 11 |
11th bio coaching | 4,81,000 | - | 12 |
Project : Search Engine Optimisation for a website Acting classes
http://www.thehellerapproach.comYear : 2013
Keywords | Competition | Google Rank Before Work | Google Rank After Our Work |
acting schools on skype | 206,000 | - | 1 |
best acting classes in la | 6,770,000 | - | 8 |
best online acting classes | 49,500,000 | - | 11 |
acting lessons online | 21,200,000 | - | 12 |
best acting schools in la | 69,500,000 | - | 14 |
la acting classes | 4,090,000 | - | 21 |
Project : Search Engine Optimisation for a website home modeling
http://revealhomeremodeling.comYear : 2013
Keywords | Competition | Google Rank Before Work | Google Rank After Our Work |
home remodeling orange county | 6,170,000 | - | 1 |
kitchen remodeling in orange county | 2,660,000 | - | 4 |
Orange County Room Additions | 2,280,000 | - | 6 |
orange county remodeling | 7,400,000 | - | 12 |
bathroom remodeling orange county ca | 1,110,000 | - | 17 |
Orange County Home Improvements | 4,650,000 | - | 17 |
bathroom remodel orange county ca | 967,000 | - | 25 |
Project : Search Engine Optimisation for a website Rug and Textile trade.
http://www.locrugs.com Year : 2013
Keywords | Competition | Google Rank Before Work | Google Rank After Our Work |
Rugs New york | 28,300,000 | - | 14 |
rug rental new york | 9,550,000 | - | 19 |
Rug rentals | 7,820,000 | - | 44 |
Antique Rugs | 18,300,000 | - | 44 |
Project : Search Engine Optimisation for a website Spy Birth Day Party.
http://www.spybirthday.co.ukYear : 2013
Keywords | Competition | Google Rank Before Work | Google Rank After Our Work |
spy birthday party | 15,400,000 | - | 3 |
Project : Search Engine Optimisation for a website Spy Birth Day Party.
http://www.exhibittransport.netYear : 2013
Keywords | Competition | Google Rank Before Work | Google Rank After Our Work |
Trade Show Shipping | 49,800,000 | - | 8 |
Project : Search Engine Optimisation for a website Spy Birth Day Party.
http://www.zapsports.co.ukYear : 2012
Keywords | Competition | Google Rank Before Work | Google Rank After Our Work |
paintballing broxbourne | 17,700 | - | 5 |
paintball broxbourne | 17,700 | - | 4 |
kids laser tag | 4,880,000 | - | 4 |
paintball north london | 10,200,000 | - | 5 |
london laser tag | 4,520,000 | - | 7 |
laser tag london | 4,540,000 | - | 7 |
laser tag in london | 4,540,000 | - | 7 |
lasertag london | 954,000 | - | 9 |
paintballing london | 15,400,000 | - | 9 |
team building hertfordshire | 1,290,000 | - | 9 |
Project : Search Engine Optimisation for a website guides to local film and video resources.
http://www.Productionhotspot.comYear : 2012
Keywords | Competition | Google Rank Before Work | Google Rank After Our Work |
casting bay area | 4,610,000 | - | 7 |
sound stage rental | 3,260,000 | - | 8 |
video equipment rental san francisco | 21,400,000 | - | 9 |
production equipment rental | 126,000,000 | - | 10 |
hd camera rental | 225,000,000 | - | 10 |
Project : Search Engine Optimisation for a website tracking.
http://www.btracking.comYear : 2012
Keywords | Competition | Google Rank Before Work | Google Rank After Our Work |
Handset tracking | 7,020,000 | - | 1 |
Cellphone GPS Locator | 1,890,000 | - | 5 |
Blackberry GPS Tracker | 2,240,000 | - | 5 |
Lone Worker Alarms | 7,480,000 | - | 7 |
Mobile GPS application | 219,000,000 | - | 7 |
Windows Mobile tracking | 82,400,000 | - | 10 |
Project : Search Engine Optimisation for a website identity management solutions.
http://www.miicard.comYear : 2011
Keywords | Competition | Google Rank Before Work | Google Rank After Our Work |
identity management solutions | 26,100,000 | - | 4 |
digital id | 711,000,000 | - | 6 |
Project : Search Engine Optimisation for a website recycling companies in Toronto.
http://www.re-sourcerecycling.comYear : 2011
Keywords | Competition | Google Rank Before Work | Google Rank After Our Work |
recycling companies in Toronto | 3,810,000 | - | 1 |
Electronics recycling centre Toronto | 864,000 | - | 1 |
recycling Toronto | 9,250,000 | - | 2 |
Toronto recycling | 9,600,000 | - | 3 |
plastic recycling Toronto | 2,140,000 | - | 6 |
Project : Search Engine Optimisation for a website Professional Painter.
http://www.Belairpainting.caYear : 2011
Keywords | Competition | Google Rank Before Work | Google Rank After Our Work |
Professional Painter | 39,400,000 | - | 4 |
Painters Mississauga | 1,690,000 | - | 6 |
Exterior Home Painting | 40,700,000 | - | 8 |
Residential Painting | 63,400,000 | - | 9 |
Interior Painting | 122,000,000 | - | 9 |
Toronto Painters | 6,030,000 | - | 10 |
Project : Search Engine Optimisation for a website Hospitalist opportunities.
http://www.docswanted.comYear : 2011
Keywords | Competition | Google Rank Before Work | Google Rank After Our Work |
Hospitalist opportunities | 1,880,000 | - | 2 |
Internal Medicine opportunities | 18,000,000 | - | 6 |
Family Medicine opportunities | 47,300,000 | - | 7 |
Internal Medicine positions | 6,930,000 | - | 8 |
General Surgery opportunities | 18,700,000 | - | 10 |
Project : Search Engine Optimisation for a website Orthopedic Surgery opportunities.
http://www.dochire.comYear : 2011
Keywords | Competition | Google Rank Before Work | Google Rank After Our Work |
Orthopedic Surgery opportunities | 6,860,000 | - | 2 |
Cardiology opportunities | 12,600,000 | - | 5 |
Emergency Medicine positions | 9,650,000 | - | 6 |
Orthopedic surgery positions | 6,880,000 | - | 4 |
Hospitalist positions | 891,000 | - | 6 |
General Surgery opportunities | 18,700,000 | - | 8 |
Project : Search Engine Optimisation for a website EPC Manpower Consultancy.
http://www.apexservices.orgYear : 2011
Keywords | Competition | Google Rank Before Work | Google Rank After Our Work |
EPC Manpower Consultancy | 705,000 | - | 1 |
Consumer Durables Manpower Consultancy | 288,000 | - | 1 |
FMCG Manpower Consultancy | 325,000 | - | 1 |
Engineering Executive Search | 195,000,000 | - | 1 |
Engineering Manpower Consultancy | 4,330,000 | - | 2 |
Telecom Executive Search | 30,700,000 | - | 4 |
Telecom Manpower Consultancy | 1,090,000 | - | 2 |
Expert Manpower Search | 7,020,000 | - | 1 |
EPC Executive Search | 1,020,000 | - | 2 |
Placement Consultancy Delhi | 1,730,000 | - | 4 |
Placement Consultant Delhi | 2,360,000 | - | 4 |
Placement Consultancy Firm | 13,100,000 | - | 5 |
Manpower Service | 75,300,000 | - | 7 |
Project : Search Engine Optimisation for a website Export marketing tour .
http://eximclub.inYear : 2010
Keywords | Competition | Google Rank Before Work | Google Rank After Our Work |
Export marketing tour | 50,900,000 | - | 1 |
Export promotion tours | 1,560,000 | - | 1 |
Overseas business tour | 34,600,000 | - | 2 |
Export importer list building | 2,060,000 | - | 1 |
Overseas market development | 51,900,000 | - | 9 |
Project : Search Engine Optimisation for a website William Hill Sports Review.
http://www.phoenixsports.comYear : 2010
Keywords | Competition | Google Rank Before Work | Google Rank After Our Work |
William Hill Sports Review | 45,900,000 | - | 2 |
Recommended Sportsbooks | 1,560,000 | - | 5 |
How to make money at sports betting | 49,400,000 | - | 3 |
Best Sportsbooks | 4,430,000 | - | 8 |
Top Sportsbooks | 1,200,000 | - | 6 |
Sports betting help | 45,200,000 | - | 9 |
Internet sportsbooks | 2,860,000 | - | 2 |
Project : Search Engine Optimisation for Ats calculator sports predictions iPhone App.
http://itunes.apple.com/us/app/ats-calculator-sports-predictions/id505120585?ls=1&mt=8Year : 2012
Keywords | Competition | Google Rank Before Work | Google Rank After Our Work |
Sports handicapping software | 222,000 | - | 7 |
Sports predictionpoint | 10,700,000 | - | 6 |
Project : Search Engine Optimisation for Hockey Picks iPhone App.
http://itunes.apple.com/us/app/hockeypicks/id458598334?mt=8Year : 2012
Keywords | Competition | Google Rank Before Work | Google Rank After Our Work |
Hockey Picks App | 27,500,000 | - | 1 |
Project : Search Engine Optimisation for a website Plastering Services Melbourne.
http://www.justplaster.com.auYear : 2011
Keywords | Competition | Google Rank Before Work | Google Rank After Our Work |
Plastering Services Melbourne | 4,010,000 | - | 1 |
Plastering Melbourne | 1,150,000 | - | 2 |
Melbourne Plasterers | 306,000 | - | 2 |
Project : Search Engine Optimisation for a website party venues Melbourne.
http://www.justfunctions.com.auYear : 2011
Keywords | Competition | Google Rank Before Work | Google Rank After Our Work |
party venues Melbourne | 2,000,000 | - | 5 |
Project : Search Engine Optimisation for a website pettiskirts.
http://www.kitzimollitzipettiskirts.co.uk Year : 2012
Keywords | Competition | Google Rank Before Work | Google Rank After Our Work |
pettiskirts | 1,190,000 | - | 6 |
pettiskirts UK | 120,000 | - | 7 |
Project : Search Engine Optimisation for a website Residential Loan for doctor.
http://www.doctorloan.us Year : 2012
Keywords | Competition | Google Rank Before Work | Google Rank After Our Work |
Residential Loan for doctor | 925,000 | - | 6 |
Project : Search Engine Optimisation for a website Prism Software Ltd.
http://www.prismsoftinc.comYear : 2012
Keywords | Competition | Google Rank Before Work | Google Rank After Our Work |
Contract programming india | 11,400,000 | - | 1 |
outsourcing programming india | 7,040,000 | - | 1 |
payment system integration programming | 203,000,000 | - | 1 |
html programming india | 35,100,000 | - | 1 |
custom web programming india | 4,170,000 | - | 1 |
cgi programming india | 105,000,000 | - | 1 |
offshore programming india | 8,030,000 | - | 1 |
contract to hire software developers | 4,600,000 | - | 1 |
perl programming india | 12,800,000 | - | 1 |
software programmer contract | 13,300,000 | - | 2 |
contract programming services | 31,100,000 | - | 2 |
asp programming india | 11,900,000 | - | 2 |
programmers india | 12,300,000 | - | 4 |
java programming india | 7,420,000 | - | 5 |
outsourcing programming | 17,900,000 | - | 6 |
contract programming | 70,800,000 | - | 9 |
offshore programming | 16,200,000 | - | 7 |
net programming india | 57,400,000 | - | 6 |
asp programming | 76,300,000 | - | 9 |
custom web programming | 28,800,000 | - | 8 |
Quickbook Programming | 12,000,000 | - | 7 |
software developers india | 70,900,000 | - | 7 |
php programming india | 23,000,000 | - | 9 |
hire php ecommerce web developer | 4,260,000 | - | 5 |
outsourcing programming | 17,900,000 | - | 6 |
custom web programming | 28,800,000 | - | 8 |
asp programming | 76,300,000 | - | 9 |
Project : Search Engine Optimisation for a website with an online store
http://www.rubylovejoy.comYear : 2012
Keywords | Competition | Google Rank Before Work | Google Rank After Our Work |
Indian headdress | 380,000 | - | 2 |
Maxidress | 503,000 | - | 3 |
Ladies leather wallets | 4,300,000 | - | 4 |
Handmade leather bags | 5,150,000 | - | 7 |
Handmade silver jewellery | 5,440,000 | - | 7 |
Project : SEO for online UK based mattresses website
http://www.crosbysmattresses.co.ukYear : 2011
Keywords | Competition | Google Rank Before Work | Google Rank After Our Work |
orthopedic mattress | 497,000 | - | 3 |
double foam mattress | 4,460,000 | - | 3 |
king size foam mattress | 3,390,000 | - | 4 |
pocket sprung mattress | 812,000 | - | 6 |
memory foam mattress | 12,400,000 | - | 7 |
Project : On page SEO work for Sports site
http://www.atsdatabase.comYear : 2012
Keywords | Competition | Google Rank Before Work | Google Rank After Our Work |
ATS Stats | 34,800,000 | - | 1 |
Sports betting database | 2,760,000 | - | 4 |
NFL betting help | 14,100,000 | - | 5 |
Sports betting help | 42,500,000 | - | 9 |
NBA betting stats | 3,240,000 | - | 8 |
NHL betting stats | 862,000 | - | 6 |
Project : SEO Expert Needed to Build Backlinks for Financial Web Site
http://www.lacartitleloan.comYear : 2011
Keywords | Competition | Google Rank Before Work | Google Rank After Our Work |
Los Angeles Car Title Loans | 2,150,000 | - | 1 |
Car Title Loans Los Angeles | 1,420,000 | - | 3 |
Los Angeles Title Loans | 3,660,000 | - | 4 |
Loan Los Angeles | 165,000,000 | - | 7 |
Project : SEO for ecommerce website
http://www.flippadinternational.comYear : 2011
Keywords | Competition | Google Rank Before Work | Google Rank After Our Work |
plow rubber | 4,490,000 | - | 2 |
plow blade | 5,350,000 | - | 5 |
rubber plow blades | 1,120,000 | - | 5 |
rubber snow plow cutting edge | 73,000 | - | 5 |
Project : SEO for online beauty and hair products website
http://www.salonfavorite.comYear : 2010
Keywords | Competition | Google Rank Before Work | Google Rank After Our Work |
keratin | 16,700,000 | - | 1 |
Brazilian Keratin | 6,440,000 | - | 2 |
Keratin Blowout | 1,500,000 | - | 2 |
keratin treatment | 8,010,000 | - | 3 |
keratin Hair | 14,500,000 | - | 4 |
Brazilian Blowout | 5,410,000 | - | 4 |
Keratin Complex | 6,460,000 | - | 6 |
Project : SEO for a patent brokerage firm
http://www.velocitran.comYear : 2012
Keywords | Competition | Google Rank Before Work | Google Rank After Our Work |
Generate revenue from my patent | 16,700,000 | - | 1 |
Patent sale | 6,440,000 | - | 2 |
Sell patent | 1,500,000 | - | 2 |
Patent broker | 8,010,000 | - | 3 |
For more project details contact GainWithSEO.